The new VMB series represent some of the newest members to our 6-axis family of robots. These high-performance, versatile units offer a longer arm reach and a higher load capacity than traditional models which make VMB an excellent solution for palletizing, packaging, and material handling. New features include greater air piping, valve and signal line options, as well as new programming options with state-of-the-art functions using our new WINCAPS Plus software. VMB offers an IP67 protection grade along with meeting ISO Class 5, which makes them suitable for electric parts, food manufacturing processes, and pharmaceutical and medical devices. With the addition of the new VMB large robots, all manufacturing processes can now be automated by DENSO Robotics.
Max Payload |
Reach |
Cycle Time |
Repeatability |
25kg |
1506/1804mm |
0.29-0.31sec |
±0.050mm |
Overview
- Longer arm reach
- High payload capacity
- Compact, space-saving design
Eliminated External Wiring / Piping
- Enable to attach various sensors and other devices on the robot arm with enhanced user wiring, piping, valves, and newly added internal wiring EtherCAT.
- Reduced the hassle of wirings and pipings around the robot arm.
Full-coverage Structure
In addition to the standard type, having the robot line-up which is complied with the dust- and splash-proof (protection grade IP67) and Cleanliness (ISO class 5), which applies to electrical and electric parts, food manufacturing processes and pharmaceutical and medical devices, etc. that are required strict conditions for sanitation and cleanliness.
Specifications
Model name | VMB-2515 | VMB-2518 | |
No. of axes | 6 | 6 | |
Drive motor | AC servomotor on all axes | AC servomotor on all axes | |
Brakes | Brakes on all axes | Brakes on all axes | |
Overall arm length (first arm + second arm) | 1,395mm (710mm+685mm) | 1,695mm (860mm+835mm) |
|
Maximum arm reach | 1,506mm | 1,804mm | |
Motion range | J1 | ±170° *1 | ±170° *1 |
J2 | +140°. -100° | +140°. -100° | |
J3 | +170°, -130° | +170°, -130° | |
J4 | ±200° | ±200° | |
J5 | ±145° | ±145° | |
J6 | ±360° | ±360° | |
Maximum payload | 25kg | 25kg | |
Maximum joint speed | J1 | 240°/s | 212°/s |
J2 | 240°/s | 212°/s | |
J3 | 300°/s | 265°/s | |
J4 | 425°/s | 425°/s | |
J5 | 425°/s | 425°/s | |
J6 | 887°/s | 887°/s | |
Position repeatability *2 | ±0.05mm | ±0.05mm | |
Allowable wrist load moment | J4 | 52 N•m | 52 N•m |
J5 | 52 N•m | 52 N•m | |
J6 | 52 N•m | 52 N•m | |
User air pipe(s) | 2nd arm unit (without options) | 2 systems (φ8x2) | 2 systems (φ8x2) |
2nd arm unit (with options) | 1 system (φ8x1) Solenoid valves dedicated 8 systems (φ6x8) Select a combination of solenoid valves from a, b and c. a. 2-position, Double Solenoids b. 3-position, Exhaust Center Solenoids c. 3-position, Closed Center Solenoids | 1 system (φ8x1) Solenoid valves dedicated 8 systems (φ6x8) Select a combination of solenoid valves from a, b and c. a. 2-position, Double Solenoids b. 3-position, Exhaust Center Solenoids c. 3-position, Closed Center Solenoids |
|
3-axis unit (without options) | 0 | 0 |
|
3-axis unit (with options) | 1 system (φ8x1) | 1 system (φ8x1) | |
User signal line(s) | 2nd arm unit (without options) | Signal line: 15 Ethernet cable: 1 | Signal line: 15 Ethernet cable: 1 |
2nd arm unit (withoptions) | Signal line: 15 + 10 *3 Ethernet cable: 1 + 1 | Signal line: 15 + 10 *3 Ethernet cable: 1 + 1 |
|
3-axis unit (without options) | Signal line: 0 | Signal line: 0 | |
3-axis unit (with options) | Signal line: 10 | Signal line: 10 | |
Air source | Normal pressure | 0.20 – 0.39 MPa | 0.20 – 0.39 MPa |
Maximum allowable pressure | 0.49 MPa | 0.49 MPa | |
Pollution degree *4 | Standard type | 2 *5 | 2 *5 |
Protected type | 3 | 3 | |
Cleanroom type | 2 | 2 | |
IP classification | Standard type | IP40 | IP40 |
Protected type | IP67 | IP67 | |
Noise | 75 dB(A) | 75 dB(A) | |
Cleanroom class | Class 5 | Class 5 | |
Approximate weight | 230kg | 250kg | |
*1 The movable range is narrower if the unit is installed on a wall or tilted. | |||
*2 Position repeatability is the precision at constant ambient temperature. | |||
*3 Allowable current is limited. | |||
*4 Compliant with IEC 60664-1. | |||
*5 Pollution degree 2 environment is equivalent to home and office areas. |
Downloads
Robot Series Product Sheet
Overview of all DENSO robots
- Version
- Download 1000
- File Size 0.00 KB
- File Count 1
- Create Date June 9, 2022
- Last Updated January 16, 2024
LPH Series Product Sheet
Two-page product sheet with features, characteristics and specs.
- Version
- Download 93
- File Size 0.00 KB
- File Count 1
- Create Date October 15, 2021
- Last Updated June 9, 2022
CAD Files and Manuals
Find 2D/3D CAD data, application software, PDF manuals, and part lists. (Account registration required)
Online/Interactive Manuals
Account registration required.